Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis

Keysight GS-9000 A-GPS Design Verification Test Systems
Categoría - Component Test Products
Saber el precio
Nuestra empresa no es un distribuidor, fabricante o agente autorizado de la marca registrada. Todas las marcas comerciales y los números de pieza que se muestran son propiedad de sus respectivos propietarios.
En Famaga puede comprar Keysight GS-9000 A-GPS Design Verification Test Systems, al igual qu otras piezas
de la compañía Keysight con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Keysight, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us


Descripción
DescriptionThe GS-9000 is a scalable test system built on the 8960 wireless communications test set for testing Assisted GPS (A-GPS) capabilities in mobile devices and chipsets – ensuring A-GPS devices operate as expected in cellular networks without interfering with existing network operation. The GS-9000 family of test systems includes two design verification solutions, one for bench top functional test and another for pre-conformance test. Both test systems are based on test cases defined in 51.010 and 34.171.The test system includes both hardware and software for testing mobile device A-GPS capabilities in a conducted environment. The hardware includes an 8960 test set with a lab application to emulate the base station and an E4438C ESG Vector Signal Generator to emulate GPS satellites. The GS-9000 Lite compact functional test system provides assistance data, protocol message encoding and decoding, and position location calculations. The GS-9000 standard design verification system performs pre-conformance test including all the tests of the Lite system with additional GPS scenario generation support, including multi-path fading with the Keysight N5106A PXB baseband generator. The system is also designed for optional SUPL server support.Software includes pre-defined tests that conform to individual technology standards, which can be easily configured or modified when used in the design verification environment. It includes standardized GPS scenarios as well as some customization options in order to make it easy for wireless R&D engineers to more accurately emulate A-GPS usage on a real network.Read more about Mobile Device Assisted GPS (A-GPS) Testing and A-GPS Total Isotropic Sensitivity testing.Compact design verification:GS-9000 Lite | Design verification and pre-conformance test GS-9000(Available in 2009) | |
---|---|---|
Target application | &bull, R&D entry-level evaluation&bull, R&D light-users&bull, Manufacturing&bull, Quality assurance test | R&D design verificationorpre-conformance test |
Supported technology format | &bull, GSM&bull, W-CDMA&bull, cdma2000® available in 2009 | &bull, GSM&bull, W-CDMA&bull, cdma2000 available in 2009 |
Supported standard specification | &bull, 3GPP TS51.010&bull, 3GPP TS34.171 | &bull, 3GPP TS51.010&bull, 3GPP TS34.171 |
Test capabilities | &bull, 3GPP Defined Test Cases (2G/3G)&bull, Sensitivity Coarse Time Assistance&bull, Normal Accuracy&bull, Dynamic Range&bull, Mobile Based and Mobile Assisted reporting&bull, TTFF (time to first fix)&bull, Raw satellite data (Sat ID, C/No, pseudo range, Doppler&hellip,)&bull, Report latitude and longitude (position server)&bull, 2D Error calculation&bull, Multiple GPS scenarios&bull, Individual satellite power control&bull, Sensitivity Searches | Capabilities of the GS-9000 Lite system plus the following:&bull, Sensitivity fine time assistance&bull, Multi-path performance&bull, Moving scenario and periodic update&bull, Supl Server&bull, User defined GPS scenario generation&bull, Assistance date generator (RRC/RRLP) location server |
Suitable for | &bull, Wireless handset OEM/ODMs&bull, Chipset vendors&bull, wireless handset manufacturers/CMs&bull, NEMs | &bull, Wireless handset OEM/ODMs&bull, Chipset vendors&bull, NEMs |
Typical configuration | &bull, GS-9000 Lite software&bull, Test set (8960/E5515C)&bull, ESG (E4438C)&bull, Power supply optional (66311B)&bull, Industrial PC | &bull, GS-9000 standard software&bull, Test set (8960/E5515C)&bull, ESG vector signal generator (E4438C)&bull, PXB base band generator(N5106A)&bull, Power supply optional (66311B)&bull, SUPL server optional&bull, Industrial PC |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Mensaje no ha sido enviado
Solicitud enviada
Solicitud enviada
Наверх страницы